<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Marketing</title>
	<atom:link href="http://www.precision-marketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.precision-marketing.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Teledyne Relays &#8211; CCR-33K coaxial switch</title>
		<link>http://www.precision-marketing.com/featured-products/ccr-33k-coaxial-switch/ccr-33k-coaxial-switch</link>
		<comments>http://www.precision-marketing.com/featured-products/ccr-33k-coaxial-switch/ccr-33k-coaxial-switch#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[CCR-33K coaxial switch operates from dc to 33.5 Ghz]]></category>

		<guid isPermaLink="false">http://www.precision-marketing.com/new/?p=535</guid>
		<description><![CDATA[The latching single-pole, double-throw (SPDT) electromechanical switch offers an insertion loss repeatability of ±0.1dB across the full bandwidth. On narrow band applications, the insertion loss repeatability can be as good as ±0.05dB with ultra low PIM (Passive Intermodulation). Switch life is characterized at 5 million cycles. View specs for Teledyne Relays &#8211; CCR-33K coaxial switch]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.precision-marketing.com/wp-content/uploads/Teledyne-Coax-Switches.jpg"><img class="alignleft size-full wp-image-536" title="CCR-33K coaxial switch operates from dc to 33.5 Ghz " src="http://www.precision-marketing.com/wp-content/uploads/Teledyne-Coax-Switches.jpg" alt="CCR-33K coaxial switch operates from dc to 33.5 Ghz " width="133" height="91" /></a>The latching single-pole, double-throw (SPDT) electromechanical switch offers an insertion loss repeatability of ±0.1dB across the full bandwidth. On narrow band applications, the insertion loss repeatability can be as good as ±0.05dB with ultra low PIM (Passive Intermodulation). Switch life is characterized at 5 million cycles.</p>
<p>View specs for <a href="http://www.teledynerelays.com/coaxialswitches/ccr-33k.asp" target="_blank">Teledyne Relays &#8211; CCR-33K coaxial switch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-marketing.com/featured-products/ccr-33k-coaxial-switch/ccr-33k-coaxial-switch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicor- MIL-COTS V•I Chip Bus Converter</title>
		<link>http://www.precision-marketing.com/featured-products/vicor-bcm-bus-converter/vicor-bcm-bus-converter</link>
		<comments>http://www.precision-marketing.com/featured-products/vicor-bcm-bus-converter/vicor-bcm-bus-converter#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[MIL-COTS V•I Chip Bus Converter]]></category>
		<category><![CDATA[Vicor- BCM Bus Converter]]></category>

		<guid isPermaLink="false">http://www.precision-marketing.com/new/?p=528</guid>
		<description><![CDATA[The MIL-COTS V•I ChipTM bus converter is a high efficiency (&#62;96.0%) Sine Amplitude ConverterTM (SACTM) operating from a 230 to 330 V primary bus to deliver an isolated 38.3 – 55.0 V secondary. The MBCM270F450M270A00 is provided in a V•I Chip package compatible with standard pick-and-place and surface mount assembly processes. View all specs for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-529" title="BCM Bus Converter" src="http://www.precision-marketing.com/wp-content/uploads/BCM-Bus-Converter.jpg" alt="BCM Bus Converter" width="300" height="100" />The MIL-COTS V•I ChipTM bus converter is a high efficiency (&gt;96.0%) Sine Amplitude ConverterTM (SACTM) operating from a 230 to 330 V primary bus to deliver an isolated 38.3 – 55.0 V secondary.</p>
<p>The MBCM270F450M270A00 is provided in a V•I Chip package compatible with standard pick-and-place and surface mount assembly processes.</p>
<p>View all specs for <a href="http://www.precision-marketing.com/wp-content/uploads/Vicor-BCM-Bus-Converter.pdf">Vicor- MIL-COTS V•I Chip Bus Converter </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-marketing.com/featured-products/vicor-bcm-bus-converter/vicor-bcm-bus-converter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerson Type SMP Connectors</title>
		<link>http://www.precision-marketing.com/featured-products/emerson-type-smp-connectors/emerson-type-smp-connectors</link>
		<comments>http://www.precision-marketing.com/featured-products/emerson-type-smp-connectors/emerson-type-smp-connectors#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Emerson Type SMP Connectors]]></category>

		<guid isPermaLink="false">http://www.precision-marketing.com/new/?p=523</guid>
		<description><![CDATA[Emerson’s new Johnson® line of SMP Blind-Mate Connectors offers our customers a Micro-Miniature, Slide-On/Snap-On Interconnect System that aid’s in the design ofhigh-density packaging as well as axial and radialmisalignment issues. The SMP Interface offers superior performance up to 40 GHz and is compatible with all SMP and GPO® Connectors. They offer high electrical reliabilitywhere extreme [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-525" title="Emerson Type SMP Connectors" src="http://www.precision-marketing.com/wp-content/uploads/Emerson-Type-SMP-Connectors.jpg" alt="Emerson Type SMP Connectors" width="200" height="142" />Emerson’s new Johnson® line of SMP Blind-Mate Connectors offers our customers a Micro-Miniature, Slide-On/Snap-On Interconnect System that aid’s in the design ofhigh-density packaging as well as axial and radialmisalignment issues.</p>
<p>The SMP Interface offers superior performance up to 40 GHz and is compatible with all SMP and GPO® Connectors. They offer high electrical reliabilitywhere extreme shock and vibration condition’s are experienced.</p>
<p>Click to view all of <a href="https://emersonconnectivity.com/OA_MEDIA/catalog/pdf_SMPcatalog2007.pdf" target="_blank">Emerson Johnson&#8217;s SMP Connectors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-marketing.com/featured-products/emerson-type-smp-connectors/emerson-type-smp-connectors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFS &#8211; Hybriflex</title>
		<link>http://www.precision-marketing.com/featured-products/rfs-hybriflex/rfs-hybriflex</link>
		<comments>http://www.precision-marketing.com/featured-products/rfs-hybriflex/rfs-hybriflex#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>

		<guid isPermaLink="false">http://www.precision-marketing.com/new/?p=518</guid>
		<description><![CDATA[HYBRIFLEX™ cuts Remote Radio Head deployment costs HYBRIFLEX brings operators the world’s first hybrid cabling solution to combine optical fiber and DC power for Remote Radio Heads (RRHs) in a single, high-performance lightweight aluminum corrugated cable. With RFS&#8217; patented single-cable architecture, mobile operators can connect up to three sectors with a single composite optical fiber [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-519" title="RFS Hybriflex" src="http://www.precision-marketing.com/wp-content/uploads/hybrid-cable_204.jpg" alt="RFS Hybriflex" width="204" height="175" />HYBRIFLEX™ cuts Remote Radio Head deployment costs</p>
<p>HYBRIFLEX brings operators the world’s first hybrid cabling solution to combine optical fiber and DC power for Remote Radio Heads (RRHs) in a single, high-performance lightweight aluminum corrugated cable.</p>
<p>With RFS&#8217; patented single-cable architecture, mobile operators can connect up to three sectors with a single composite optical fiber and power cable with the grounding function incorporated directly in the cable. This breakthrough approach reduces the number of RRH cables required from nine to one to dramatically simplify and cut the costs of installation while enabling significant operational savings.</p>
<p><a href="http://www.rfsworld.com/HYBRIFLEX-cuts-Remote-Radio-Head-deployment-costs,306,1,promoted_product,28.html" target="_blank">Click to view specs on RFS Hybriflex</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-marketing.com/featured-products/rfs-hybriflex/rfs-hybriflex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ametek HCC Interconnects</title>
		<link>http://www.precision-marketing.com/featured-products/ametek-hcc-interconnects/ametek-hcc-interconnects</link>
		<comments>http://www.precision-marketing.com/featured-products/ametek-hcc-interconnects/ametek-hcc-interconnects#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>

		<guid isPermaLink="false">http://www.precision-marketing.com/new/?p=511</guid>
		<description><![CDATA[Hermetically sealed connectors are interconnects that facilitate the flow of electrical current across two devices and can be mechanically coupled to, or uncoupled from, another connection. HCC produces military specification (“mil spec”) and customized connectors for aerospace, defense, industrial and petrochemical applications. For example, in an airplane cockpit, hundreds of connectors are used to provide [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-512" title="Ametek HCC Interconnects" src="http://www.precision-marketing.com/wp-content/uploads/Ametek-HCC-Interconnects.jpg" alt="Ametek HCC Interconnects" width="274" height="133" />Hermetically sealed connectors are interconnects that facilitate the flow of electrical current across two devices and can be mechanically coupled to, or uncoupled from, another connection. HCC produces military specification (“mil spec”) and customized connectors for aerospace, defense, industrial and petrochemical applications. For example, in an airplane cockpit, hundreds of connectors are used to provide electronic connectivity between instrument displays and the computer hardware that controls them.</p>
<p>HCC has three manufacturing facilities focused on the manufacture of connectors, with one of those facilities being completely dedicated to the manufacture of circular connectors. Our sixty years of expertise is rooted in the design and manufacture of connectors.</p>
<p>Specifically, HCC manufactures:</p>
<ul>
<li><a href="http://www.hccindustries.com/products/military-and-commercial-connectors/circular-connectors/default.asp" target="_blank">Circular Connectors</a></li>
<li><a href="http://www.hccindustries.com/products/military-and-commercial-connectors/environmental-connectors/default.asp" target="_blank">Environmental Connectors</a></li>
<li><a href="http://www.hccindustries.com/products/military-and-commercial-connectors/rectangular-connectors/default.asp" target="_blank">Rectangular Connectors</a></li>
<li><a href="http://www.hccindustries.com/products/military-and-commercial-connectors/qualification-information-qpl/default.asp" target="_blank">QPL Qualification Information</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-marketing.com/featured-products/ametek-hcc-interconnects/ametek-hcc-interconnects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ametek HCC Packaging</title>
		<link>http://www.precision-marketing.com/featured-products/ametek-hcc-packaging/ametek-hcc-packaging</link>
		<comments>http://www.precision-marketing.com/featured-products/ametek-hcc-packaging/ametek-hcc-packaging#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>

		<guid isPermaLink="false">http://www.precision-marketing.com/new/?p=504</guid>
		<description><![CDATA[Hermetically sealed packages are utilized by manufacturers of hybrid microelectronic assemblies, opto-electronic devices and imaging devices to protect their sensitive circuits. HCC Industries packaging companies, HCC Aegis Inc (known in the industry simply as Aegis), Glasseal Products, Inc and General Ceramics are experts in the design and manufacture of glass-to-metal-sealed and high temperature co-fired ceramic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.precision-marketing.com/wp-content/uploads/Ametek-HCC-Packaging.jpg"><img class="size-full wp-image-505 alignleft" title="Ametek-HCC-Packaging" src="http://www.precision-marketing.com/wp-content/uploads/Ametek-HCC-Packaging.jpg" alt="Ametek HCC Packaging" width="200" height="109" /></a>Hermetically sealed packages are utilized by manufacturers of hybrid microelectronic assemblies, opto-electronic devices and imaging devices to protect their sensitive circuits. HCC Industries packaging companies, HCC Aegis Inc (known in the industry simply as Aegis), Glasseal Products, Inc and General Ceramics are experts in the design and manufacture of glass-to-metal-sealed and high temperature co-fired ceramic packages to meet the demands of these devices. Our experience and expertise includes sealing many different alloys, the effective utilization of thermal management materials (heat sinks) to dissipate heat, complex geometries, tight tolerances and demanding test requirements commonly called out in these industries.</p>
<p>HCC has over 25-years of experience in the design, development and manufacture of micro-electronic hermetic packages and has made thousands of different designs.</p>
<p>The product types within our Microelectronic product line include:</p>
<ul>
<li><a href="http://www.hccindustries.com/products/microelectronic-packages/high-temperature-cofired-ceramics/default.asp"  target="_blank">High Temperature Cofired Ceramics (HTCC)</a></li>
<li><a href="http://www.hccindustries.com/products/microelectronic-packages/flatpacks/default.asp" target="_blank">Flatpacks</a></li>
<li><a href="http://www.hccindustries.com/products/microelectronic-packages/metal-platforms/default.asp" target="_blank">Metal Platforms</a></li>
<li><a href="http://www.hccindustries.com/products/microelectronic-packages/plug-ins/default.asp" target="_blank">Plug-Ins</a></li>
<li><a href="http://www.hccindustries.com/products/microelectronic-packages/transistor-outlines/default.asp" target="_blank">Transistor Outlines</a></li>
<li><a href="http://www.hccindustries.com/products/microelectronic-packages/power-surface-mounts/default.asp" target="_blank">Power Surface Mounts</a></li>
<li><a href="http://www.hccindustries.com/products/microelectronic-packages/windows-lids-and-covers/default.asp" target="_blank">Windows, Lids, and Covers</a></li>
<li><a href="http://www.hccindustries.com/products/microelectronic-packages/machined-housings/default.asp" target="_blank">CNC Machined Housings</a></li>
</ul>
<p><a href="http://www.hccindustries.com/files/HybridPackagesandTOs.pdf" target="_blank">Download Hybrid microelectronic packages and TO Headers data sheet from Glasseal Products here</a></p>
<p><a href="http://www.hccindustries.com/files/450018-Machined-Hybrid-Packages-Draft-030909.pdf" target="_blank">Download data on Machined Electro-optical and micro-electronic packages from Glasseal Products</a></p>
<p><a href="http://www.hccindustries.com/files/450020-Aluminum-Final-Low-Res.pdf" target="_blank">Download data on machined Aluminum Microelectronic packages from HCC Aegis</a></p>
<p><a href="http://www.hccindustries.com/products/technical-information/design-guides/default.asp" target="_blank">Download HCC design guides here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-marketing.com/featured-products/ametek-hcc-packaging/ametek-hcc-packaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herley &#8211; Block Up Converter</title>
		<link>http://www.precision-marketing.com/featured-products/herley-block-up-converter/herley-block-up-converter</link>
		<comments>http://www.precision-marketing.com/featured-products/herley-block-up-converter/herley-block-up-converter#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>

		<guid isPermaLink="false">http://www.precision-marketing.com/new/?p=495</guid>
		<description><![CDATA[Herley-CTI (HCTI) series BUC block upconverters offer broadband frequency coverage with very low phase noise in a compact package. This series offers products specifically designed for commercial and military SatCom ground terminal applications in the Ka band frequency spectrum. The Herley-CTI series BUC utilizes HCTI’s proprietary millimeter wave technology enabling excellent performance and ultra low [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-496" title="Herley block up converter" src="http://www.precision-marketing.com/wp-content/uploads/block-up-converter.jpg" alt="Herley block up converter" width="126" height="100" />Herley-CTI (HCTI) series BUC block upconverters offer broadband frequency coverage with very low phase noise in a compact package.</p>
<p>This series offers products specifically designed for commercial and military SatCom ground terminal applications in the Ka band frequency spectrum. The Herley-CTI series BUC utilizes HCTI’s proprietary millimeter wave technology enabling excellent performance and ultra low phase noise. The phase noise for a 29 to 30 GHz BUC is typically -105 dBc/Hz at 10 kHz offset, and 1.7 degrees when integrated 10 Hz to 25 MHz.</p>
<p>The series BUC offers an optional adjustable conversion gain of 0 to 30 dB in 0.1 dB steps and an optional 60 dB mute function that operates on command or unit fault.</p>
<p>Several standard models are available that provide high quality signals for both military and commercial applications. Herley-CTI can also custom tailor the BUC to specific applications. Contact the factory to discuss your special requirements.</p>
<p><strong>FEATURE</strong></p>
<ul>
<li><strong></strong>Broadband design</li>
<li>High output power</li>
<li>Very low phase noise</li>
<li>Low spurious</li>
<li> Excellent gain flatness</li>
<li>Wide operating temperature</li>
<li>Locks to an external 10 MHz reference</li>
</ul>
<p>OPTIONS</p>
<ul>
<li>Internal reference</li>
<li>1 Watt output power</li>
<li>Adjustable gain</li>
<li>External reference 5 to 100 MHz</li>
<li>Extended temperature range</li>
<li>DC multiplexed on IF input connector</li>
<li>Custom frequency plans</li>
</ul>
<p>See all specs for the <a href="http://www.precision-marketing.com/wp-content/uploads/Ka_Buc_nov_2008_Datasheet.pdf" target="_blank">Herley-CTI Block Up Converter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-marketing.com/featured-products/herley-block-up-converter/herley-block-up-converter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teledyne Relays &#8211; GRF312 Non Latching RF Relay</title>
		<link>http://www.precision-marketing.com/featured-products/grf312-non-latching-rf-relay/grf312-non-latching-rf-relay</link>
		<comments>http://www.precision-marketing.com/featured-products/grf312-non-latching-rf-relay/grf312-non-latching-rf-relay#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>

		<guid isPermaLink="false">http://www.precision-marketing.com/new/?p=486</guid>
		<description><![CDATA[The ultraminiature GRF312 relays are designed to provide a practical surface-mount solution. The GRF312 offers monotonic insertion loss to 8 GHz. This improvement in insertion loss over the frequency range, makes these relays highly suitable for use in attenuator and other RF circuits. GRF312 relays feature a unique ground shield that isolates and shields each [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-487" title="GRF312 Non Latching RF Relay" src="http://www.precision-marketing.com/wp-content/uploads/GRF312NonLatchingRF-Relay.jpg" alt="GRF312 Non Latching RF Relay" width="104" height="117" /></strong></p>
<p>The ultraminiature GRF312 relays are designed to provide a practical surface-mount solution. The GRF312 offers monotonic insertion loss to 8 GHz. This improvement in insertion loss over the frequency range, makes these relays highly suitable for use in attenuator and other RF circuits. GRF312 relays feature a unique ground shield that isolates and shields each lead to ensure excellent contact-to-contact and pole-to-pole isolation. This ground shield provides a ground interface that results in improved high-frequency performance as well as parametric repeatability. The GRF312 extends performance advantages over similar RF devices that simply offer formed leads for surface mounting.</p>
<p><strong>Features/Benefits</strong></p>
<ul>
<li>Surface Mount</li>
<li>DC to 8 GHz</li>
<li>Signal Integrity to 12 Gbps</li>
</ul>
<p>Click for more information on the <a href="http://www.teledynerelays.com/electromechanical/grf312.asp" target="_blank">Teledyne Relays &#8211; GRF312 Non Latching RF Relay</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-marketing.com/featured-products/grf312-non-latching-rf-relay/grf312-non-latching-rf-relay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woven Electronics Controlled Impedance Cable</title>
		<link>http://www.precision-marketing.com/featured-products/woven-electronics-controlled-impedance-cable/woven-electronics-controlled-impedance-cable</link>
		<comments>http://www.precision-marketing.com/featured-products/woven-electronics-controlled-impedance-cable/woven-electronics-controlled-impedance-cable#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>

		<guid isPermaLink="false">http://www.precision-marketing.com/new/?p=480</guid>
		<description><![CDATA[Controlled Impedance Cable is a thin, flexible woven cable with individually controlled impedance signals. This unique cable can be terminated to any connector type, and because of its construction, offers excellent signal isolation and controlled electrical parameters. It can take the place of twisted pair and coaxes in many applications with frequencies up to 1 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-481" title="Controlled Impedance Cable" src="http://www.precision-marketing.com/wp-content/uploads/Controlled-Impedance-Cable.jpg" alt="Controlled Impedance Cable" width="100" height="95" />Controlled Impedance Cable is a thin, flexible woven cable with individually controlled impedance signals.</p>
<p>This unique cable can be terminated to any connector type, and because of its construction, offers excellent signal isolation and controlled electrical parameters. It can take the place of twisted pair and coaxes in many applications with frequencies up to 1 GHz and offers a flexible, versatile alternative to flex cable.</p>
<p>The cable can defined as signal clusters, each composed of paired signal conductors flanked by single or doubled ground wire. Grounds minimize the effects of nearby ground planes. Paired conductors are sinusoidally woven out of phase with each other to reduce the effects of outside interference. They transmit precisely opposite voltages to a differential receiver which generates a single output.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Dual ground wires between each signal provide near coax performance.</li>
<li>Additional shielding is available with a variety of thin and lightweight options</li>
<li>Stackable with little coupling between layers.</li>
<li>Heavy duty external jacket for abrasion protection and/or shielding available.</li>
<li>Single Ended and Differential Designs Available.</li>
<li>Unlimited design flexibility.</li>
<li>Lightweight and flexible, conforms to unique shapes and folds.</li>
<li>Crosstalk is minimized by weaving the wires 180 degrees out-of-phase.</li>
<li>Available with virtually all standard connectors.</li>
<li>Ground plane construction controlled electrical environment.</li>
<li>Woven ribbon cable construction is inherently high-strength, 10x the strength of a typical flex circuit.</li>
<li>Woven Controlled Impedance cable has a low electrical emissions and susceptibility as a result of its unique construction.</li>
</ul>
<p><strong>The cable is woven with yarn to meet customer specifications:</strong></p>
<ul>
<li>Strain against the woven cable is absorbed by the yarn and the wire is unaffected.</li>
<li>Typical gauges for signals: 28 to 30; typical gauge for grounds: 33.</li>
<li>Magnet wire is solid copper conductor, urethane insulated with a nylon jacket.</li>
<li>Signals are red and blue, and grounds are green (custom color combinations are available).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-marketing.com/featured-products/woven-electronics-controlled-impedance-cable/woven-electronics-controlled-impedance-cable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARA, Inc. 18&#8243; Manpack Antenna</title>
		<link>http://www.precision-marketing.com/featured-products/ara-inc-18-manpack-antenna/ara-inc-18-manpack-antenna</link>
		<comments>http://www.precision-marketing.com/featured-products/ara-inc-18-manpack-antenna/ara-inc-18-manpack-antenna#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Products]]></category>

		<guid isPermaLink="false">http://www.precision-marketing.com/new/?p=476</guid>
		<description><![CDATA[June 4, 2010. ARA&#8217;s Seavey Business Unit (SEA) has developed an 18&#8243; Manpack antenna that provides high performance in a small package. This small, lightweight antenna is made of a seven-piece segmented composite panel. The antennas are designed to allow transmit and receive applications in X-, Ku- and Ka bands. The antenna can be set [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-477" title="ARA 18&quot; Manpack Antenna" src="http://www.precision-marketing.com/wp-content/uploads/ARA-ManpackAntenna.jpg" alt="ARA 18&quot; Manpack Antenna" width="100" height="113" /><br />
June 4, 2010. ARA&#8217;s Seavey Business Unit (SEA) has developed an 18&#8243; Manpack antenna that provides high performance in a small package. This small, lightweight antenna is made of a seven-piece segmented composite panel. The antennas are designed to allow transmit and receive applications in X-, Ku- and Ka bands. The antenna can be set up in short time and is transportable in a single case.<br />
Specs and other information may be found in the Data Sheet for the 18&#8243; Manpack.<br />
For more information on this or any other products, please contact the ARA, Inc. Sales Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-marketing.com/featured-products/ara-inc-18-manpack-antenna/ara-inc-18-manpack-antenna/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

